![]() Rank: 186 500 fans |
|
Line-up
1976- | Biff Byford - vocals |
1976- | Paul Quinn - guitars |
1981-1987 | Nigel Glockler - drums |
› 1988-1998 | -//- |
› 2005- | -//- |
1988- | Nibbs Carter - bass |
1995- | Douglas Scarratt - guitars |
1976-1978 | David Ward - drums |
1976-1986 | Steve Dawson - bass |
1976-1995 | Graham Oliver - guitars |
1978-1981 | Pete Gill - drums |
1986-1988 | Paul Johnson - bass |
1987-1988 | Nigel Durham - drums |
1988-2004 | Fritz Randow - drums |
2004-2005 | Jörg Michael - drums |
1988 | Dave Taggart - backing vocals |
1988 | George Lamb - backing vocals |
1988 | Steve Mann - backing vocals |
1988 | Steven Lawes-Clifford - keyboards |
1988 | Phil Caffrey - backing vocals |
2006 | Olaf Senkbeil - backing vocals |
2006 | Rolf Köhler - backing vocals |
2008 | Matthias Ulmer - keyboards |
2010 | Jens Arnsted - bass |
2015 | Sven Dirkschneider - drums |
2016 | Gus Macricostas - bass |
1986 | Elton John - piano |
1995 | Yngwie Malmsteen - guitars |
1999 | Nigel Glockler - keyboards |
2004 | Chris Stubley - keyboards |
2007 | Andreas "Andi" Deris - vocals |
2007 | Angry - vocals |
2007 | Lemmy Kilmister - vocals |
2011 | Don Airey - keyboards |
2018 | Johan Hegg - vocals |
Discography
![]() |
1979 | Saxon | 7.1 |
![]() |
1980 | Wheels Of Steel | 8.4 |
![]() |
1980 | Strong Arm Of The Law | 8.5 |
![]() |
1981 | Denim And Leather | 8.5 |
![]() |
1983 | Power And The Glory | 7.9 |
![]() |
1984 | Crusader | 7.5 |
![]() |
1985 | Innocence Is No Excuse | 7.5 |
![]() |
1986 | Rock The Nations | 6.4 |
![]() |
1988 | Destiny | 6.5 |
![]() |
1991 | Solid Ball Of Rock | 7.5 |
![]() |
1993 | Forever Free | 7 |
![]() |
1995 | Dogs Of War | 7.4 |
![]() |
1997 | Unleash The Beast | 8.2 |
![]() |
1999 | Metalhead | 7.8 |
![]() |
2001 | Killing Ground | 7.8 |
![]() |
2004 | Lionheart | 8.2 |
![]() |
2007 | The Inner Sanctum | 8.2 |
![]() |
2009 | Into The Labyrinth | 7.8 |
![]() |
2011 | Call To Arms | 7.9 |
![]() |
2013 | Sacrifice | 7.8 |
![]() |
2015 | Battering Ram | 7.7 |
![]() |
2018 | Thunderbolt | 7.9 |
![]() |
2021 | Inspirations | 6.1 |
![]() |
2022 | Carpe Diem | 7.6 |
![]() |
1998 | Altar Of The Eagles [EP] | 8.6 |
Latest reviews
![]() |
Carpe Diem 7.2 Still going strong.
Review by omne metallum ››
|
![]() |
Sacrifice 6.3 I don't know about you but the prospect of standing in a queue isn't much cause for excitement. Much less would I expect it to be a good lyrical subject for a song. Saxon almost convince me otherwise and by the time I reached the final track...
Review by R'Vannith ››
|
![]() |
Sometime first feelings are weird and definitely wrong. I don't know why but when I listened to "Into The Labyrinth" for the first time, I found this album terribly boring and uninspired. Maybe that the problem came from the first song...
Review by Jeff ››
|
![]() |
Approximately three years after the release of the really good "Lionheart", Saxon, the masters (with Iron Maiden of course) of the NWOBHM scene are finally back with a new album, "The Inner Sanctum". "Lionheart" was really...
Review by Jeff ››
|
![]() |
Lionheart 9.0 What a long story, what a long story that the one of this fantastic combo made in England, Saxon. Biff and his guys are back in town this year with their new release, "Lionheart" and if you're a fan of this kind of music, no doubt that...
Review by Jeff ››
|
Soundcloud player
|
[ Hide player ] |
Photo galleries
News
19.04.2022 | Saxon - Release Lyric Video |
13.02.2022 | Saxon - Announce European Shows In Autumn |
04.02.2022 | Saxon - New Album Out Today, Premiere Music Video |
12.01.2022 | Saxon - Unveil Music Video For New Single |
02.11.2021 | Saxon - Releasing New Studio Album In February |
12.07.2021 | Saxon - New Album In Mixing Phase, Release Date Confirmed |
17.09.2007 | with Tim "Nibbs" Carter |
Concerts
02.06.2022 | POL, Gdansk - Mystic Festival 2022 (5) |
25.06.2022 | ITA, Verona - Rock The Castle 2022 (1) |
05.07.2022 | SUI, Zürich |
14.07.2022 | GER, Balingen - Bang Your Head!!! Festival 2022 |
23.07.2022 | AUT, Clam |
02.10.2022 | FRA, Paris |
03.10.2022 | NED, Tilburg |
04.10.2022 | GER, Hannover |
06.10.2022 | GER, Berlin |
07.10.2022 | GER, Munich |
08.10.2022 | GER, Offenbach |
10.10.2022 | ITA, Milan |
11.10.2022 | SUI, Pratteln |
12.10.2022 | BEL, Antwerp |
13.10.2022 | NED, Haarlem |
15.10.2022 | DEN, Aarhus (1) |
17.10.2022 | SWE, Gothenburg |
18.10.2022 | NOR, Oslo |
19.10.2022 | DEN, Copenhagen |
21.10.2022 | NED, Zwolle |
22.10.2022 | FRA, Metz |
23.10.2022 | SUI, Lausanne |
02.12.2022 | GER, Oberhausen - Ruhrpott Metal Meeting 2022 |
Forum topics
51d ago | Diamond Head - NWOBHM '79 Revisited in Albums | 4 |
395d ago | Saxon - The Inner Sanctum in Albums | 6 |
460d ago | Saxon in Melodic metal forum | 140 |
500d ago | Saxon - Solid Ball Of Rock in Albums | 4 |
605d ago | Saxon - Denim And Leather in Albums | 7 |
656d ago | Saxon - Call To Arms in Albums | 17 |
657d ago | Saxon - Into The Labyrinth in Albums | 6 |
659d ago | Saxon - Killing Ground in Albums | 3 |
662d ago | Saxon - Dogs Of War in Albums | 4 |
669d ago | Saxon - Destiny in Albums | 5 |
Fans also like
Similar bands
![]() |
Judas Priest | 19 |
![]() |
Iron Maiden | 13 |
![]() |
Accept | 11 |
![]() |
Diamond Head | 9 |
![]() |
Dokken | 6 |
![]() |
Raven | 6 |
![]() |
Grim Reaper | 4 |
![]() |
Angel Witch | 2 |
![]() |
UFO | 2 |
![]() |
AC/DC | 2 |