Neurosis
Rank: 232 428 fans |
|
Line-up
1985- | Jason Roeder - drums |
1985- | Dave Edwardson - bass |
1989- | Steve Von Till - guitars, vocals |
1996- | Noah Landis - keyboards |
1985-2019 | Scott Kelly - guitars, vocals |
1987-1989 | Chad Salter - guitars |
1987-1991 | Jason James - drums |
1990-1993 | Adam G. Kendall - visuals |
1990-1994 | Simon McIlroy - keyboards |
1994-2000 | Pete Inc. - visuals |
2000-2012 | Josh Graham - visuals |
1992-2009 | Kris Force - violin |
2003 | Jarboe - vocals |
Discography
1987 | Pain Of Mind | 6.3 | |
1990 | The Word As Law | 6.7 | |
1992 | Souls At Zero | 8.3 | |
1993 | Enemy Of The Sun | 7.8 | |
1996 | Through Silver In Blood | 8.6 | |
1999 | Times Of Grace | 8.5 | |
2001 | A Sun That Never Sets | 8.5 | |
2003 | Neurosis & Jarboe [Collaboration] | 7.5 | |
2004 | The Eye Of Every Storm | 8.4 | |
2007 | Given To The Rising | 8.2 | |
2012 | Honor Found In Decay | 7.7 | |
2016 | Fires Within Fires | 7.7 |
1989 | Aberration [EP] | 4.6 | |
2000 | Sovereign [EP] | 8 |
1989 | Peace Through Chemistry [VA] | ||
1989 | The Thing That Ate Floyd [VA] | ||
1990 | Empty - Live Seven Inch [Single] | 7 | |
1992 | Discharged: From Home Front To War Front [VA] | ||
1994 | Enemy Live NYC '94 [Live] | 7 | |
1996 | Locust Star [Split] | 8.5 | |
1997 | Ozzfest Live [VA] | 7.5 | |
1997 | Best Buy Presents: The Ozzfest '97 [VA] | 7.8 | |
1999 | In These Black Days Vol. 6 [Split] | ||
2000 | Short Wave Warfare [Live] | 7 | |
2001 | Ozzfest Second Stage Live [VA] | 7.3 | |
2002 | Official Bootleg.01.Lyon.France.11.02.99 [Live] | 8 | |
2002 | A Sun That Never Sets / A Resonant Sun [Split] | 8.7 | |
2003 | Official Bootleg.02 [Live] | 8 | |
2009 | Times Of Grace / Grace [Compilation] | ||
2010 | Live At Roadburn 2007 [Live] | 7.9 | |
2016 | Locust Star [Single] |
1999 | Under The Surface | 6 | |
2001 | From The Hill | ||
2001 | A Sun That Never Sets | ||
2001 | The Tide | ||
2002 | Stones From The Sky | 9.5 | |
2012 | Locust Star |
Latest reviews
To pass judgement on a band such as Neurosis can be a tough call but that's normal when we are talking about a band that helped shape up one of the most successful metal styles around and are renowned for being extremely consistent throughout their...
Review by X-Ray Rod ›› |
|
Although trying to generalize the output of this very accomplished band is a somewhat dangerous practice, I shall have a go anyway. The way I see it, Neurosis releases two kinds of albums. Albums like "Through Silver In Blood" as well as the...
Review by jupitreas ›› |
Photo galleries
29.06.2018 | Hellfest 2018 - The Bands (Saturday) by Darkside Momo | 71 images |
16.04.2016 | Roadburn 2016, Day 3 by Auntie Sahar | 33 images |
News
Forum topics
24.05.2024 | thread not found in Albums | 4 |
21.01.2024 | thread not found in Albums | 11 |
22.04.2023 | thread not found in Promotion and Ads | 1 |
03.03.2023 | thread not found in Albums | 30 |
22.04.2022 | thread not found in Albums | 9 |
15.05.2021 | thread not found in Albums | 7 |
03.03.2020 | thread not found in Albums | 10 |
14.07.2019 | thread not found in Albums | 8 |
22.06.2019 | thread not found in Albums | 4 |
05.10.2018 | thread not found in Albums | 26 |
Fans also like
Similar bands
Isis | 23 | |
Cult Of Luna | 21 | |
Mastodon | 9 | |
Rosetta | 8 | |
Minsk | 7 | |
Amenra | 5 | |
Swans | 5 | |
Russian Circles | 4 | |
Yanos | 3 | |
Kylesa | 2 |