Germany, Schlotheim - Party.San Open Air
Location: | Germany, Schlotheim (Airfield Obermehler) |
Date: | 09-11 August 2012 |
Website: | www.party-san.de |
Organizer: | Cudgel/War Anthem Records |
Tickets: |
55 Euros - Ticket 10 Euros - Camping Buy at www.cudgel.de |
View flyer |
Headliners
DAY 1 (09.08)
Main Stage
Dead Congregation | 16:30 - 17:15 | |
In Solitude | 17:30 - 18:15 | |
Necros Christos | 18:30 - 19:15 | |
Nifelheim | 19:35 - 20:20 | |
Vallenfyre | 20:40 - 21:25 | |
Sólstafir | 21:45 - 22:30 | |
Sodom | 22:50 - 23:35 | |
Bolt Thrower | 23:55 - 01:00 |
DAY 2 (10.08)
Main Stage
Malignant Tumour | 12:00 - 12:30 | |
Assaulter | 12:45 - 13:15 | |
Iron Lamb | 13:30 - 14:15 | |
Gospel Of The Horns | 14:30 - 15:15 | |
Entrails | 15:30 - 16:15 | |
Skálmöld | 16:30 - 17:15 | |
General Surgery | 17:30 - 18:15 | |
Dark Fortress | 18:30 - 19:15 | |
Immolation | 19:35 - 20:20 | |
Ghost Brigade | 20:40 - 21:25 | |
Nile | 21:45 - 22:30 | |
Immortal | 23:15 - 01:00 |
Tent Stage
Vivus Humare | 17:10 - 17:35 | |
Chapel Of Disease | 18:10 - 18:35 | |
December Flower | 19:10 - 19:40 | |
Obscure Infinity | 20:15 - 20:45 | |
Haradwaith | 21:20 - 21:50 | |
Tormented | 22:30 - 23:15 |
DAY 3 (11.08)
Main Stage
Rectal Smegma | 12:00 - 12:30 | |
Trash Amigos | 12:45 - 13:15 | |
Cattle Decapitation | 13:30 - 14:15 | |
Nocte Obducta | 14:30 - 15:15 | |
Archgoat | 15:30 - 16:15 | |
Ragnarok | 16:30 - 17:15 | |
Warbringer | 17:30 - 18:15 | |
Toxic Holocaust | 18:30 - 19:15 | |
Incantation | 19:35 - 20:20 | |
Insomnium | 20:40 - 21:15 | |
Tankard | 21:45 - 22:30 | |
Naglfar | 22:50 - 23:35 | |
Behemoth | 23:55 - 01:00 |
Tent Stage
Cashley | 10:00 - 12:00 | |
Revel In Flesh | 17:10 - 17:35 | |
Mortjuri | 18:10 - 18:35 | |
Zero Degree | 19:10 - 19:40 | |
Kali-Yuga | 20:15 - 20:45 | |
Venenum | 21:20 - 21:50 |
Who was there?
AtrumHiberna (UK) | 100% | |
|
Ithyphallic (Israel) | 100% |
|
OfiGella (USA) | 100% |
|
Christian_PS | 100% |
|
JustinOwaR (Australia) | 100% |
|
DeathRocker (Australia) | 50% |
News
Hits total: 2533 | This month: 2