Germany, Wacken - Wacken Open Air 2012
Location: | Germany, Wacken |
Date: | 01-04 August 2012 |
Website: | www.wacken.com |
Organizer: | ICS Event Service |
Tickets: |
150 ? Buy at woafor.wacken.com |
View flyer |
The number 23 is to be found everywhere! Take a close look; not only is it the holy number of Discordianism, a song from Behemoth's album Thelema.6 and The Big Lebowski's favourite (and only) bowling lane, it is also the number of editions the Wacken Open Air has under its belt. And to celebrate this synchronicity the world's biggest metal festival has invited a whole slew of big names of the scene: legendary German hard rockers Scorpions will play their very last gig under German sky at the W:O:A 2012! Some go, others return: seminal industrial metal band Ministry just couldn't go cold turkey and are back to play a Best Of show with a side dish of their most recent output Relapse. Swedish power metal band HammerFall will celebrate their 15th Wacken anniversary - having played this festival for the first time in 1997 - with a special show, and so will heavy metallers U.D.O., whose eponymous frontman turned 60 earlier this year.
Other bands on the bill have already announced to bring some friends and special guests. Norwegian epic black metallers Dimmu Borgir, for instance, bring along an entire string orchestra. Moonspell are rather modest, bringing along "only" four cellists, three background vocalists and a percussionst for their acoustic show dubbed "Sombra". A special show has also been announced by Circle II Circle who will be joined by Chris Caffery to play the Savatage album The Wake of Magellan in its entirety. And while Amon Amarth will have to watch in awe as their neighbours Leaves' Eyes sail on stage with a Viking ship, Brazilian thrashers Sepultura will remind you of modern days again with their special guests, the industrial drumming ensemble Les Tambours du Bronx.
Don't care for either of these bands? Well, how about Opeth, Saxon, Volbeat, Machine Head, Cradle Of Filth, In Flames or one of the other 100+ bands then? Just scroll down for a complete listing of all the bands.
Wacken Open Air takes place in - surprise! - Wacken in Northern Germany, a small village with merely 2,000 inhabitants on 361 days of the year. The town is located 10 km north of Itzehoe and 50 km northwest of Hamburg. There will be shuttle buses from the festival site to the train station in Itzehoe as well as to the airports in Berlin, Hamburg, Bremen and Lübeck. For more info on getting there and away check the festival page here.
The festival is officially sold out since November already, but some tour operators (e.g. [url= http://www.metal-train.de/pi2/index.htm]Metal Train[/url] for Germany, Bock Tours for the Netherlands, Germany, Austria and Switzerland, Argon Events for the UK) still have some coach trip/festival ticket packages in store. More tour operators can be found here.
Another way to acquire your ticket would be the ticket exchange in the official forum which aims for eliminating the black marketing going on on eBay and other auctioning sites, and reducing the risk of acquiring fake tickets. In this exchange the Wacken staff supervises the ticket prices and acts as trust which means that the seller sends the ticket(s) to the staff who verifies the authenticity of the ticket(s) and reports it to the buyer. After the buyer has transferred the money to the seller, the Wacken staff will pass on the ticket(s) to the buyer. More information on this model can be found here (in English) and here (in German).
Further readings:
Wacken 2011 ? Wacken 2010 ? [url= http://www.metalstorm.net/pub/article.php?article_id=826]Metal Train 2010[/url] ? Wacken 2009 ? Wacken 2008 ? Wacken 2007
Headliners
DAY 1 (01.08)
Bullhead City Circus
Inquisitor | 11:00 - 11:20 | |
Victims Of Madness | 11:25 - 12:00 | |
Rust2Dust | 12:05 - 12:25 | |
Danko Jones (spoken word) | 12:30 - 13:30 | |
Fateful Finality | 13:35 - 13:55 | |
Ravenblood | 14:00 - 14:20 | |
Gothic | 14:25 - 14:45 | |
Wrestling | 14:50 - 15:45 | |
Midnight Priest | 15:55 - 16:15 | |
Electric Hellride | 16:20 - 16:40 | |
Lord Shades | 16:45 - 17:05 | |
Ease Of Disgust | 17:10 - 17:30 | |
Cold Snap | 17:35 - 17:55 | |
Gone Postal | 18:00 - 18:30 | |
Helmut | 18:35 - 18:55 | |
Devil's Note | 19:00 - 19:20 | |
Mindthreat | 19:25 - 19:45 | |
Shredhead | 19:50 - 20:10 | |
Hamferð | 20:15 - 20:35 | |
Rain Shatter | 20:40 - 21:00 | |
Zygnema | 21:05 - 21:25 | |
Epsilon | 21:30 - 21:50 | |
Opifex | 21:55 - 22:15 | |
Frantic Amber | 22:20 - 22:40 | |
Disquiet | 22:45 - 23:05 | |
Corpse Garden | 23:10 - 23:30 | |
Warpath | 23:35 - 23:55 | |
Mambo Kurt | 00:00 - 01:00 | |
Metal Karaoke | 01:00 - 03:00 |
Wackinger Stage
Wacken Slam | 12:00 - 13:00 | |
Russkaja | 19:00 - 19:45 | |
Saor Patrol | 20:15 - 21:00 | |
Vogelfrey | 21:30 - 22:15 | |
Santiano | 22:45 - 23:30 |
Beer Garden Stage
Volksmetal | 15:00 - 16:00 | |
Mambo Kurt | 17:00 - 18:00 | |
W:O:A Firefighters | 19:00 - 20:00 | |
Blechblosn | 21:00 - 23:00 |
Camping Main Street
Blaas Of Glory | 15:00 - 15:20 |
DAY 2 (02.08)
True Metal Stage
Jim Breuer | 16:50 - 17:20 | |
U.D.O. | 19:00 - 20:30 | |
Volbeat | 22:30 - 00:00 |
Black Stage
Skyline | 16:00 - 16:45 | |
Sepultura | 17:30 - 18:45 | |
Saxon | 20:45 - 22:15 |
Bullhead City Circus
Russkaja | 11:00 - 12:00 | |
Danko Jones (spoken word) | 12:10 - 13:10 | |
Faanefjell | 13:15 - 13:35 | |
Dead By April | 13:40 - 14:15 | |
Exuviated | 14:20 - 14:40 | |
Wölli & Die Band des Jahres | 14:45 - 15:20 | |
Hone Your Sense | 15:25 - 15:45 | |
Kellermensch | 15:50 - 16:35 | |
The Falling | 16:40 - 17:00 | |
Wrestling | 17:05 - 17:50 | |
Winterstorm | 17:55 - 18:15 | |
Amaranthe | 18:20 - 18:55 | |
Hammercult | 19:00 - 19:20 | |
Keule | 19:25 - 20:00 | |
Chthonic | 20:05 - 20:40 | |
Channel Zero | 20:45 - 21:30 | |
Unearth | 21:35 - 22:20 | |
Circle II Circle | 22:25 - 23:10 | |
Mono Inc. | 23:15 - 00:00 | |
Metal Karaoke | 00:00 - 03:00 |
Wackinger Stage
Santiano | 12:00 - 13:00 | |
Saor Patrol | 19:00 - 19:45 | |
Vogelfrey | 20:15 - 21:00 | |
Panteón Rococó | 21:30 - 22:15 | |
Torfrock | 22:45 - 23:45 |
Beer Garden Stage
Wacken Slam | 11:00 - 11:30 | |
Volksmetal | 12:00 - 13:00 | |
Mambo Kurt | 14:00 - 15:00 | |
Blechblosn | 16:00 - 18:00 | |
W:O:A Firefighters | 19:00 - 20:00 | |
Volxrock | 21:00 - 22:00 |
Camping Main Street
Blaas Of Glory | 12:00 - 12:20 |
DAY 3 (03.08)
True Metal Stage
Sacred Reich | 12:15 - 13:15 | |
Kamelot | 14:45 - 15:45 | |
The BossHoss | 17:15 - 18:15 | |
HammerFall | 19:45 - 20:45 | |
In Flames | 22:45 - 00:15 | |
D-A-D | 02:00 - 03:00 |
Black Stage
Endstille | 11:00 - 12:00 | |
Sanctuary | 13:30 - 14:30 | |
Overkill | 16:00 - 17:00 | |
Opeth | 18:30 - 19:30 | |
Dimmu Borgir | 21:00 - 22:30 | |
In Extremo | 00:30 - 01:45 |
Party Stage
Betontod | 11:00 - 12:00 | |
Oomph! | 13:30 - 14:30 | |
Broilers | 16:00 - 17:00 | |
Coroner | 18:30 - 19:30 | |
Leaves' Eyes | 21:00 - 22:30 | |
TBA | 00:30 - 01:30 |
Bullhead City Circus
FDJ | 11:00 - 11:25 | |
Yaksa | 11:30 - 12:00 | |
Warbringer | 12:05 - 12:35 | |
Liquid Meat | 12:40 - 13:10 | |
Crimes Of Passion | 13:15 - 13:45 | |
Henry Rollins (spoken word) | 13:50 - 14:50 | |
Darkest Hour | 14:55 - 15:30 | |
The Black Dahlia Murder | 15:35 - 16:10 | |
Graveyard | 16:15 - 16:50 | |
Masters Of Comedy | 16:55 - 17:40 | |
Decapitated | 17:45 - 18:20 | |
Red Fang | 18:25 - 19:25 | |
D.R.I. | 19:45 - 20:20 | |
We Butter The Bread With Butter | 20:25 - 21:05 | |
Jim Breuer | 21:10 - 21:55 | |
Gehenna | 22:00 - 22:40 | |
Wrestling | 22:45 - 23:30 | |
Aura Noir | 23:35 - 00:25 | |
Kobra And The Lotus | 00:30 - 01:10 | |
Insomnium | 01:15 - 02:05 | |
Ghost Brigade | 02:10 - 03:00 |
Wackinger Stage
Wacken Slam | 12:00 - 13:00 | |
Saor Patrol | 19:00 - 19:45 | |
Vogelfrey | 20:15 - 21:00 | |
Eisenherz | 21:30 - 22:00 | |
Russkaja | 22:30 - 23:30 |
Beer Garden Stage
Santiano | 12:00 - 13:00 | |
Volksmetal | 16:00 - 17:00 | |
Blaas Of Glory | 18:00 - 18:30 | |
Mambo Kurt | 20:00 - 21:00 | |
Volxrock | 22:00 - 23:00 |
Camping Main Street
Blaas Of Glory | 12:00 - 12:20 |
DAY 4 (04.08)
True Metal Stage
Gamma Ray | 13:00 - 13:45 | |
Axel Rudi Pell | 15:00 - 16:00 | |
Testament | 17:30 - 18:30 | |
Scorpions | 20:00 - 21:30 | |
Machine Head | 23:15 - 00:30 | |
Surprise Act | 02:00 - 03:00 |
Black Stage
Delain | 12:00 - 12:45 | |
Napalm Death | 14:00 - 14:45 | |
Six Feet Under | 16:15 - 17:15 | |
Cradle Of Filth | 18:45 - 19:45 | |
Amon Amarth | 21:45 - 23:00 | |
Ministry | 00:45 - 01:45 |
Party Stage
Suffocated | 12:00 - 12:45 | |
Paradise Lost | 14:00 - 14:45 | |
Sick Of It All | 16:00 - 17:15 | |
Dark Funeral | 18:45 - 19:45 | |
Schandmaul | 21:45 - 23:00 | |
Watain | 00:45 - 01:45 |
Bullhead City Circus
Agro | 11:00 - 11:30 | |
Eschenbach | 11:35 - 12:05 | |
Manticora | 12:10 - 12:40 | |
Henry Rollins (spoken word) | 12:45 - 13:45 | |
Manimals | 13:50 - 14:20 | |
Massacre | 14:25 - 15:00 | |
Weto | 15:05 - 15:35 | |
Kylesa | 15:40 - 16:15 | |
Electric Wizard | 16:20 - 16:55 | |
Masters Of Comedy | 17:00 - 17:45 | |
Megaherz | 17:50 - 18:20 | |
Wrestling | 18:25 - 19:10 | |
Moonspell | 19:15 - 19:55 | |
Sylosis | 20:00 - 20:35 | |
Nasum | 20:40 - 21:15 | |
Djerv | 21:20 - 21:55 | |
Warrior Soul | 22:00 - 22:40 | |
Suicide Silence | 22:45 - 23:40 | |
Dio Disciples | 23:45 - 00:45 | |
Riotgod | 00:50 - 01:25 | |
Winterfylleth | 01:30 - 02:05 | |
Leningrad Cowboys | 02:10 - 03:00 |
Wackinger Stage
Santiano | 12:00 - 13:00 | |
Ingrimm | 19:00 - 19:45 | |
Vogelfrey | 20:15 - 21:00 | |
Russkaja | 21:30 - 22:15 | |
Diablo Swing Orchestra | 22:45 - 23:30 |
Beer Garden Stage
Wacken Slam | 11:00 - 12:00 | |
W:O:A Firefighters | 13:00 - 14:00 | |
BugGirl | 17:00 - 17:45 | |
Blaas Of Glory | 19:15 - 19:45 | |
Mambo Kurt | 20:00 - 21:00 | |
Volxrock | 22:00 - 23:00 |
Camping Main Street
Blaas Of Glory | 12:00 - 12:20 |
Who was there?
Nefarious (UAE) | 100% | |
Promonex | 100% | |
corrupt | 100% | |
Koen Smits (Belgium) | 100% | |
panchowl (Argentina) | 100% | |
NLthrasher (The Netherlands) | 100% | |
|
neonxaos (Denmark) | 100% |
In_tallica (Sweden) | 100% | |
infernall (Romania) | 100% | |
|
Born-2rise (Lebanon) | 100% |
|
Jack--- (Denmark) | 100% |
In Chaos (Norway) | 100% | |
Inshushinak (Norway) | 100% | |
|
Nattens (USA) | 100% |
Mink Aldhissla (Spain) | 100% | |
hanfsud | 100% | |
Elektro-Hexer | 100% | |
pedders (UK) | 100% | |
Dewil Rituale (Bulgaria) | 100% | |
Saltimbank021 (France) | 100% | |
Anastasia (Finland) | 100% | |
COBdeath666 (Portugal) | 100% | |
mark_roh (UK) | 100% | |
|
Fraja (Peru) | 100% |
Miquele | 100% | |
|
SMAX (USA) | 100% |
Ch3m1c4lThr4sh (The Netherlands) | 100% | |
Kvae (Norway) | 100% | |
DeathChrushed666 (Mexico) | 100% | |
Aquad | 100% | |
|
Oriôn (Belgium) | 100% |
Trust (Portugal) | 100% | |
Jvenned (Faroe Islands) | 100% | |
rvrebane (Estonia) | 100% |
|
Melodeathmetal (The Netherlands) | 100% |
Necrozika (Sweden) | 100% | |
Doomhammer | 100% | |
marialoseth (Norway) | 100% | |
Nunslayer (Iceland) | 100% | |
Fjorten (Denmark) | 100% | |
Jeotguy (The Netherlands) | 100% | |
m@rtin (Belgium) | 100% | |
Faithrys (Italy) | 100% | |
|
Bonesaw () | 100% |
Dunkelgeist (Spain) | 100% | |
Rooste (Estonia) | 100% | |
|
jotaass (Portugal) | 100% |
Aelitha (Russia) | 100% | |
|
Emperial78 (USA) | 100% |
|
1886 (Australia) | 100% |
JAS DANIEL'S (Switzerland) | 100% | |
randgridhaleth@gmail (Spain) | 100% | |
squirmno9 (Cyprus) | 100% | |
ANArhia (Romania) | 100% | |
|
frederik333 (The Netherlands) | 100% |
MorphineChild (UAE) | 100% | |
|
haku86 (Spain) | 90% |
Gâsh (The Netherlands) | 80% | |
c.metallerstein | 80% | |
|
grecianearn (UK) | 80% |
Sang Dalang Abu (Switzerland) | 70% | |
|
zaid mousa (Jordan) | 70% |
|
DeathRocker (Australia) | 70% |
|
666eAvil666 (Syria) | 70% |
machinefucknhead (Australia) | 50% | |
Ozzy88 (Czech Republic) | 50% | |
AXA () | 10% | |
Bwastem (Mexico) | 10% |
News
Photo galleries
Comments page 3 / 3
Angelic Storm Melodious |
Valentin B Iconoclast |
Marcel Hubregtse Grumpy Old Fuck Elite |
Valentin B Iconoclast |
Marcel Hubregtse Grumpy Old Fuck Elite |
Valentin B Iconoclast |
Angelic Storm Melodious |
Valentin B Iconoclast |
Angelic Storm Melodious |
Promonex Cathemeral Elite |
Angelic Storm Melodious |
Valentin B Iconoclast |
Promonex Cathemeral Elite |
Angelic Storm Melodious |
Valentin B Iconoclast |
Angelic Storm Melodious |
X-Ray Rod Skandino Staff |
Hits total: 30172 | This month: 29