Metal Storm Awards 2008
It was no surprise to us that 2008 was the year of the big names: Opeth, Testament, Moonspell, AC/DC and Metallica all released new albums and they all won in their respective category without much competition at all. Out of these bands only Opeth had two big competitors, Ayreon and Enslaved, but still they took the trophy with a difference of almost 300 votes. However, the most convincing victory was for Amon Amarth's "Twilight Of The Thundergod". By winning the category with almost 60% of the votes and 500 votes more than the runner-up Scar Symmetry, they re-defined the meaning of "crushing the competition".
A few other things we noticed was that Virgin Black proved that it does help to have a loyal fan base, as they were the doomed runner-up behind Mar de Grises, but after posting a news bulletin the votes for their " Requiem - Fortissimo" album sky-rocketed and they ended up with almost twice the amount of votes. Metallica almost pulled a "Nightwish" (i.e. winning both The Biggest Letdown and The Biggest Surprise), but they had to give in to In Flames' "A Sense Of Purpose" in The Biggest Letdown category. Our guess is that they're not too sad about that.
The neck-by-neck race of '08 took place in the Sludge/Stoner Metal category, where the long-lasting tie between Ufomammut and Black Mountain was broken on the last day, in favour of the Italians of Ufomammut. '08 also brought a new treble forward, after Angtoria's success in '06's (winning the Best Atmospheric/Symphonic, Best Debut and Best Cover Song categories). This time the honour befell to the one and only Opeth, winning not only the Best Progressive Metal category, but also the Best Cover song and Best DVD categories.
Metal Storm won an award too, for Best Drama, concerning our little feud with Wikipedia. Congratulations dear readers, you have proven your own insanity as clearly, Metal Storm does not exist and neither are you actually reading this. It's all a big conspiracy, that's what we say.
A few other things we noticed was that Virgin Black proved that it does help to have a loyal fan base, as they were the doomed runner-up behind Mar de Grises, but after posting a news bulletin the votes for their " Requiem - Fortissimo" album sky-rocketed and they ended up with almost twice the amount of votes. Metallica almost pulled a "Nightwish" (i.e. winning both The Biggest Letdown and The Biggest Surprise), but they had to give in to In Flames' "A Sense Of Purpose" in The Biggest Letdown category. Our guess is that they're not too sad about that.
The neck-by-neck race of '08 took place in the Sludge/Stoner Metal category, where the long-lasting tie between Ufomammut and Black Mountain was broken on the last day, in favour of the Italians of Ufomammut. '08 also brought a new treble forward, after Angtoria's success in '06's (winning the Best Atmospheric/Symphonic, Best Debut and Best Cover Song categories). This time the honour befell to the one and only Opeth, winning not only the Best Progressive Metal category, but also the Best Cover song and Best DVD categories.
Metal Storm won an award too, for Best Drama, concerning our little feud with Wikipedia. Congratulations dear readers, you have proven your own insanity as clearly, Metal Storm does not exist and neither are you actually reading this. It's all a big conspiracy, that's what we say.
Best albums by genre
Alternative Metal
Meshuggah - ObZen
Atmospheric/Symphonic Metal
Haggard - Tales Of Ithiria
Avantgarde Metal
Oceans Of Sadness - The Arrogance Of Ignorance
Black Metal
Darkthrone - Dark Thrones and Black Flags
Death Metal
Septicflesh - Communion
Doom Metal
Virgin Black - Requiem - Fortissimo
Extreme Doom Metal
Esoteric - The Maniacal Vale
Gothic Metal
Moonspell - Night Eternal
Grindcore
Misery Index - Traitors
Hard Rock
AC/DC - Black Ice
Heavy Metal
Metallica - Death Magnetic
Melodeath/Gothenburg Metal
Amon Amarth - Twilight Of The Thunder God
Metalcore
Heaven Shall Burn - Iconoclast
Pagan/Viking/Folk Metal
Eluveitie - Slania
Post-Metal
Cult Of Luna - Eternal Kingdom
Power Metal
Avantasia - The Scarecrow
Progressive Metal
Opeth - Watershed
Sludge/Stoner Metal
Ufomammut - Idolum
Thrash Metal
Testament - The Formation Of Damnation
Meshuggah - ObZen
Atmospheric/Symphonic Metal
Haggard - Tales Of Ithiria
Avantgarde Metal
Oceans Of Sadness - The Arrogance Of Ignorance
Black Metal
Darkthrone - Dark Thrones and Black Flags
Death Metal
Septicflesh - Communion
Doom Metal
Virgin Black - Requiem - Fortissimo
Extreme Doom Metal
Esoteric - The Maniacal Vale
Gothic Metal
Moonspell - Night Eternal
Grindcore
Misery Index - Traitors
Hard Rock
AC/DC - Black Ice
Heavy Metal
Metallica - Death Magnetic
Melodeath/Gothenburg Metal
Amon Amarth - Twilight Of The Thunder God
Metalcore
Heaven Shall Burn - Iconoclast
Pagan/Viking/Folk Metal
Eluveitie - Slania
Post-Metal
Cult Of Luna - Eternal Kingdom
Power Metal
Avantasia - The Scarecrow
Progressive Metal
Opeth - Watershed
Sludge/Stoner Metal
Ufomammut - Idolum
Thrash Metal
Testament - The Formation Of Damnation
Other awards
The Best Cover Song
Opeth - Would? (Alice In Chains cover)
The Best Debut Album
Warbringer - War Without End
The Best DVD
Opeth - The Roundhouse Tapes
The Best Video
Arkona - Slavsya Rus
The Biggest Letdown
In Flames - A Sense Of Purpose
The Biggest Surprise
Metallica - Death Magnetic
Opeth - Would? (Alice In Chains cover)
The Best Debut Album
Warbringer - War Without End
The Best DVD
Opeth - The Roundhouse Tapes
The Best Video
Arkona - Slavsya Rus
The Biggest Letdown
In Flames - A Sense Of Purpose
The Biggest Surprise
Metallica - Death Magnetic
Special award
The Best Alternative Metal Album
1. | Meshuggah - ObZen | 394 |
2. | Cryptopsy - The Unspoken King | 78 |
3. | Textures - Silhouettes | 71 |
4. | Burst - Lazarus Bird | 70 |
5. | Klimt 1918 - Just In Case We'll Never Meet Again (Soundtrack For The Cassette Generation) | 56 |
6. | Dagoba - Face The Colossus | 35 |
7. | Ultra Vomit - Objectif: Thunes | 25 |
8. | Melvins - Nude With Boots | 21 |
9. | Slipknot - All Hope Is Gone | 19 |
The Best Atmospheric/Symphonic Metal Album
1. | Haggard - Tales Of Ithiria | 270 |
2. | Battlelore - The Last Alliance | 177 |
3. | Edenbridge - MyEarthDream | 91 |
4. | Todesbonden - Sleep Now, Quiet Forest | 84 |
5. | Midnattsol - Nordlys | 48 |
6. | Almôra - Kıyamet Senfonisi | 30 |
7. | Unshine - The Enigma Of Immortals | 24 |
8. | Silentium - Amortean | 22 |
9. | Katra - Beast Within | 14 |
The Best Avantgarde Metal Album
1. | Oceans Of Sadness - The Arrogance Of Ignorance | 96 |
2. | Mirrorthrone - Gangrene | 66 |
3. | Virus - The Black Flux | 57 |
4. | Transcending Bizarre? - The Serpent's Manifolds | 48 |
5. | Jarboe - Mahakali | 37 |
6. | Akphaezya - Anthology II: Links From The Dead Trinity | 26 |
Aarni - Tohcoth | 26 | |
8. | Nucleus Torn - Knell | 23 |
The Best Black Metal Album
1. | Darkthrone - Dark Thrones And Black Flags | 161 |
2. | Nachtmystium - Assassins: Black Meddle, Part 1 | 114 |
3. | Dark Fortress - Eidolon | 68 |
4. | Woods Of Ypres - Woods III: The Deepest Roots And Darkest Blues | 52 |
5. | ColdWorld - Melancholie² | 46 |
6. | Leviathan - Massive Conspiracy Against All Life | 42 |
7. | Darkspace - Dark Space III | 40 |
8. | A Forest Of Stars - The Corpse Of Rebirth | 31 |
9. | Satyricon - The Age Of Nero | 27 |
10. | Gorath - Misotheism | 22 |
Keep Of Kalessin - Kolossus | 22 | |
12. | Krallice - Krallice | 13 |
The Best Death Metal Album
1. | Septicflesh - Communion | 211 |
2. | Krisiun - Southern Storm | 101 |
3. | Unleashed - Hammer Battalion | 92 |
4. | Origin - Antithesis | 86 |
5. | Dismember - Dismember | 76 |
6. | Bloodbath - The Fathomless Mastery | 54 |
7. | The Monolith Deathcult - Trivmvirate | 47 |
8. | Hail Of Bullets - ...Of Frost And War | 40 |
9. | Prostitute Disfigurement - Descendants Of Depravity | 24 |
10. | Gojira - The Way Of All Flesh | 19 |
11. | Recueil Morbide - A Neverending Fight | 14 |
12. | The Rotted - Get Dead Or Die Trying | 13 |
The Best Doom Metal Album
1. | Virgin Black - Requiem - Fortissimo | 226 |
2. | Mar De Grises - Draining The Waterheart | 135 |
3. | Mourning Beloveth - A Disease For The Ages | 60 |
4. | Isole - Bliss Of Solitude | 55 |
5. | Forest Of Shadows - Six Waves Of Woe | 54 |
6. | Bilocate - Sudden Death Syndrome | 38 |
7. | Memory Garden - Carnage Carnival | 33 |
8. | Lord Vicar - Fear No Pain | 21 |
9. | Fall Of The Idols - The Séance | 11 |
10. | Daylight Dies - Lost To The Living | 10 |
The Best Extreme Doom Metal Album
1. | Esoteric - The Maniacal Vale | 114 |
2. | Doom:VS - Dead Words Speak | 93 |
3. | Skepticism - Alloy | 54 |
4. | Acid Witch - Witchtanic Hellucinations | 43 |
5. | Pantheïst - Journey Through Lands Unknown | 42 |
6. | Faal - Abhorrence - Salvation | 19 |
7. | Abyssmal Sorrow - Lament | 15 |
8. | Coffins - Buried Death | 14 |
9. | Moss - Sub Templum | 11 |
The Best Gothic Metal Album
1. | Moonspell - Night Eternal | 492 |
2. | Tiamat - Amanethes | 117 |
3. | Flowing Tears - Thy Kingdom Gone | 54 |
4. | UnSun - The End Of Life | 33 |
5. | Draconian - Turning Season Within | 28 |
6. | The Eternal - Kartika | 19 |
7. | Cradle Of Filth - Godspeed On The Devil's Thunder | 15 |
The Best Grindcore Album
1. | Misery Index - Traitors | 96 |
2. | The Berzerker - The Reawakening | 75 |
3. | Rotten Sound - Cycles | 66 |
4. | Genghis Tron - Board Up The House | 54 |
5. | Flagitious Idiosyncrasy In The Dilapidation - Flagitious Idiosyncrasy In The Dilapidation | 21 |
The Best Hard Rock Album
1. | AC/DC - Black Ice | 335 |
2. | Airbourne - Runnin' Wild | 92 |
3. | Whitesnake - Good To Be Bad | 87 |
4. | Uriah Heep - Wake The Sleeper | 51 |
5. | Pure Inc - Parasites & Worms | 17 |
6. | Guns N' Roses - Chinese Democracy | 15 |
7. | Danko Jones - Never Too Loud | 14 |
The Best Heavy Metal Album
1. | Metallica - Death Magnetic | 478 |
2. | Judas Priest - Nostradamus | 185 |
3. | Poisonblack - A Dead Heavy Day | 66 |
4. | Grand Magus - Iron Will | 62 |
5. | Jon Oliva's Pain - Global Warning | 55 |
6. | Benedictum - Seasons Of Tragedy | 50 |
7. | Chrome Division - Booze, Broads And Beelzebub | 32 |
Axel Rudi Pell - Tales Of The Crown | 32 | |
9. | Motörhead - Motörizer | 17 |
10. | Manilla Road - Voyager | 13 |
11. | Enforcer - Into The Night | 12 |
The Best Melodeath/Gothenburg Metal Album
1. | Amon Amarth - Twilight Of The Thunder God | 614 |
2. | Scar Symmetry - Holographic Universe | 118 |
3. | Kalmah - For The Revolution | 114 |
4. | Hollenthon - Opus Magnum | 56 |
5. | Deadlock - Manifesto | 39 |
6. | Before The Dawn - Soundscape Of Silence | 31 |
7. | In Flames - A Sense Of Purpose | 19 |
8. | Red Descending - Where Dreams Come To Die | 13 |
9. | Falchion - Chronicles Of The Dead | 11 |
The Best Metalcore Album
1. | Heaven Shall Burn - Iconoclast (Part I: The Final Resistance) | 135 |
2. | Bullet For My Valentine - Scream Aim Fire | 132 |
3. | Protest The Hero - Fortress | 111 |
4. | Walls Of Jericho - The American Dream | 85 |
5. | Trivium - Shogun | 22 |
6. | Dyscord - Dakota | 10 |
The Best Pagan/Viking/Folk Metal Album
1. | Eluveitie - Slania | 250 |
2. | Equilibrium - Sagas | 225 |
3. | Moonsorrow - Tulimyrsky | 137 |
4. | Týr - Land | 89 |
5. | Thyrfing - Hels Vite | 57 |
6. | Forefather - Steadfast | 53 |
7. | Obtest - Gyvybės Medis | 19 |
8. | Korpiklaani - Korven Kuningas | 14 |
Kivimetsän Druidi - Shadowheart | 14 |
The Best Post-Metal Album
1. | Cult Of Luna - Eternal Kingdom | 172 |
2. | Russian Circles - Station | 53 |
3. | Jesu - Why Are We Not Perfect | 45 |
4. | Caldera - Mist Through Your Consciousness | 26 |
5. | 5ive - Hesperus | 13 |
The Best Power Metal Album
1. | Avantasia - The Scarecrow | 215 |
2. | Iced Earth - The Crucible Of Man (Something Wicked - Part 2) | 209 |
3. | Firewind - The Premonition | 117 |
4. | Pyramaze - Immortal | 80 |
5. | Serenity - Fallen Sanctuary | 47 |
6. | Falconer - Among Beggars And Thieves | 44 |
7. | Stormwarrior - Heading Northe | 35 |
8. | Helstar - The King Of Hell | 27 |
9. | Brainstorm - Downburst | 23 |
10. | Sabaton - The Art Of War | 16 |
11. | Royal Hunt - Collision Course - Paradox II | 14 |
12. | DragonForce - Ultra Beatdown | 11 |
The Best Progressive Metal Album
1. | Opeth - Watershed | 525 |
2. | Ayreon - 01011001 | 246 |
3. | Enslaved - Vertebrae | 115 |
4. | Cynic - Traced In Air | 88 |
5. | Evergrey - Torn | 75 |
6. | Amaseffer - Slaves For Life | 63 |
7. | To-Mera - Delusions | 58 |
8. | Communic - Payment Of Existence | 24 |
9. | Dark Suns - Grave Human Genuine | 22 |
10. | The Mars Volta - The Bedlam In Goliath | 16 |
The Best Sludge/Stoner Metal Album
1. | Ufomammut - Idolum | 47 |
2. | Black Mountain - In The Future | 46 |
3. | Lair Of The Minotaur - War Metal Battle Master | 44 |
4. | Withered - Folie Circulaire | 35 |
5. | Birds Of Prey - Sulfur And Semen | 25 |
Drug Honkey - Death Dub | 25 |
The Best Thrash Metal Album
1. | Testament - The Formation Of Damnation | 402 |
2. | The Haunted - Versus | 85 |
3. | Death Angel - Killing Season | 83 |
4. | Destruction - D.E.V.O.L.U.T.I.O.N. | 56 |
5. | Toxic Holocaust - An Overdose Of Death... | 46 |
6. | Gama Bomb - Citizen Brain | 24 |
7. | Cavalera Conspiracy - Inflikted | 19 |
8. | Hexen - State Of Insurgency | 18 |
9. | Guillotine - Blood Money | 16 |
10. | Warbringer - War Without End | 12 |
The Best Cover Song
1. | Opeth - Would? (Alice In Chains cover) | 276 |
2. | Firewind - Maniac (Michael Sembello cover) | 94 |
3. | Benedictum - Balls To The Wall (Accept cover) | 52 |
4. | Northern Kings - I Should Be So Lucky (Kylie Minogue cover) | 50 |
5. | Heaven Shall Burn - Black Tears (Edge Of Sanity cover) | 46 |
6. | Moonsorrow - For Whom The Bell Tolls (Metallica cover) | 29 |
7. | Debauchery - Angel Of Death (Slayer cover) | 24 |
Hollenthon - The Bazaar (The Tea Party cover) | 24 | |
9. | Helstar - White Witch (Angel Witch cover) | 12 |
10. | Dark Tranquillity - Broken (Sentenced cover) | 10 |
Metallica - Remember Tomorrow (Iron Maiden cover) | 10 |
The Best Debut Album
1. | Warbringer - War Without End | 96 |
2. | Kivimetsän Druidi - Shadowheart | 65 |
3. | Hail Of Bullets - ...Of Frost And War | 53 |
4. | ColdWorld - Melancholie² | 42 |
5. | Acid Witch - Witchtanic Hellucinations | 38 |
6. | A Forest Of Stars - The Corpse Of Rebirth | 35 |
7. | In Mourning - Shrouded Divine | 25 |
8. | Saattue - Jäähyvästi | 23 |
9. | Alestorm - Captain Morgan's Revenge | 19 |
10. | Amaseffer - Slaves For Life | 17 |
11. | Enforcer - Into The Night | 16 |
12. | Faal - Abhorrence - Salvation | 15 |
13. | Krallice - Krallice | 12 |
The Best DVD
1. | Opeth - The Roundhouse Tapes | 56 |
2. | Within Temptation - Black Symphony | 44 |
3. | Iron Maiden - Live After Death | 23 |
Gamma Ray - Hell Yeah!!! The Awesome Foursome | 23 | |
Nevermore - The Year Of The Voyager | 23 | |
6. | Arch Enemy - Tyrants Of The Rising Sun: Live In Japan | 20 |
7. | Turisas - A Finnish Summer With Turisas | 17 |
8. | Dream Theater - Chaos In Motion 2007-2008 | 16 |
Moonspell - Lusitanian Metal | 16 | |
10. | Cannibal Corpse - Centuries Of Torment: The First 20 Years | 15 |
The Best Video
1. | Arkona - Slavsya Rus | 369 |
2. | Kamelot - Rule The World | 190 |
3. | Amon Amarth - Twilight Of The Thunder God | 170 |
4. | Behemoth - At The Left Hand Ov God | 155 |
5. | Moonspell - Scorpion Flower | 90 |
6. | Gojira - Vacuity | 63 |
7. | Dream Theater - Forsaken | 55 |
8. | Evergrey - Broken Wings | 38 |
9. | Hollenthon - Son Of Perdition | 26 |
10. | Dark Suns - The Chameleon Conflict | 25 |
11. | Opeth - Burden | 10 |
The Biggest Letdown
1. | In Flames - A Sense Of Purpose | 60 |
2. | Metallica - Death Magnetic | 52 |
3. | Children Of Bodom - Blooddrunk | 45 |
4. | Guns N' Roses - Chinese Democracy | 43 |
5. | Iced Earth - The Crucible Of Man (Something Wicked - Part 2) | 35 |
6. | Cryptopsy - The Unspoken King | 32 |
7. | Avantasia - The Scarecrow | 17 |
Judas Priest - Nostradamus | 17 | |
9. | Opeth - Watershed | 16 |
10. | DragonForce - Ultra Beatdown | 13 |
The Biggest Surprise
1. | Metallica - Death Magnetic | 68 |
2. | Cradle Of Filth - Godspeed On The Devil's Thunder | 27 |
3. | Cynic - Traced In Air | 22 |
4. | Equilibrium - Sagas | 15 |
5. | Alestorm - Captain Morgan's Revenge | 14 |
Guns N' Roses - Chinese Democracy | 14 | |
7. | Judas Priest - Nostradamus | 13 |
8. | Cavalera Conspiracy - Inflikted | 11 |
Trivium - Shogun | 11 | |
10. | Amaseffer - Slaves For Life | 10 |
The Best Drama
Not nearly as publicized as the other battles above, but every bit as mundane (only more self-referential), is the ongoing struggle between the few, the proud, the staff of Metal Storm and the uberposeurs of Wikipedia. Apparently, the vault of all human knowledge is hellbent on denying MS a page on their site, despite the fact every single scrap of information obtained since the big bang itself has an entry on their site, complete with obligatory arguments over worthless parsimonious minutiae. Despite the many reviews, bands interviewed, work with labels, work with festivals, dragons slain, and chicks bedded by MS staff, they claim we do not exist, and, ergo, do not deserve entry in their site so that valuable web space can be spent arguing theories over the eating habits of the dung beetle. Of course, if MS does not exist, and you are reading this, either you do not exist or you are clearly insane. Have fun bouncing that notion around your melon.
Results:
Metal Storm vs. Wikipedia | 173
Rhapsody of Copyright Infringement Cease Musical Activities, Slaying Dragons | 124
Enslaved Download a Sheep, Film at 11 | 105
Chinese Democracy Leakage | 97
Brain Drill, Butt Probed | 51
Glen Benton vs. Blabbermouth Youth | 37
Gorgoroth - Gaahl coming out of the closet | 36
Stratovarius - Stratovarius vs. Timo Tolkki | 19
Nightwish - Anette Olzon leaving the stage | 12
Results:
Metal Storm vs. Wikipedia | 173
Rhapsody of Copyright Infringement Cease Musical Activities, Slaying Dragons | 124
Enslaved Download a Sheep, Film at 11 | 105
Chinese Democracy Leakage | 97
Brain Drill, Butt Probed | 51
Glen Benton vs. Blabbermouth Youth | 37
Gorgoroth - Gaahl coming out of the closet | 36
Stratovarius - Stratovarius vs. Timo Tolkki | 19
Nightwish - Anette Olzon leaving the stage | 12